| Anzahl | Prozent | |
|---|---|---|
| Wahlberechtigte | 5.113 | |
| Wähler/innen | 2.265 | 44,30 % |
| ungültige Stimmen | 46 | 2,03 % |
| gültige Stimmen | 2.219 | 97,97 % |
| Flore, SPD | 901 | 40,60 % |
| Stehr, CDU | 725 | 32,67 % |
| Wittmann, GRÜNE | 202 | 9,10 % |
| Mulia, DIE LINKE | 178 | 8,02 % |
| Hintzen, FDP | 56 | 2,52 % |
| Schmidt, DIE VIOLETTEN | 11 | 0,50 % |
| Schleimer, BOB | 146 | 6,58 % |
| Gewählt: |
|---|
![]() |
| Flore, Hermann Manfred (SPD) |