Städtische Gesamtschule - Standort Rheda
Anschrift
barrierefrei
Städtische Gesamtschule - Standort Rheda
August-Euler-Str. 25
33378 Rheda-Wiedenbrück
Wahlgebiet-Informationen
Europawahl
| Wahlbezirk | Stimmbezirk 021 |
| Stadtteil | Rheda |
| Kommunalwahlbezirk | Kommunalwahlbezirk 2 |
| Gemeinde | Stadt Rheda-Wiedenbrück |
| Kreis | Kreis Gütersloh |
| Kreiswahlbezirk | Kreiswahlbezirk 109 Rheda-Wiedenbrück |
Wahl des/der Landrats/Landrätin
| Stimmbezirk | Stimmbezirk 021 |
| Stadtteil | Rheda |
| Wahlbezirk | Kommunalwahlbezirk 2 |
| Gemeinde | Stadt Rheda-Wiedenbrück |
| Kreis | Kreis Gütersloh |
| Kreiswahlbezirk | Kreiswahlbezirk 109 Rheda-Wiedenbrück |
Kreistagswahl
| Stimmbezirk | Stimmbezirk 021 |
| Stadtteil | Rheda |
| Wahlbezirk | Kommunalwahlbezirk 2 |
| Gemeinde | Stadt Rheda-Wiedenbrück |
| Kreis | Kreis Gütersloh |
| Kreiswahlbezirk | Kreiswahlbezirk 109 Rheda-Wiedenbrück |
Wahl des/der Bürgermeisters/in
| Stimmbezirk | Stimmbezirk 021 |
| Stadtteil | Rheda |
| Wahlbezirk | Kommunalwahlbezirk 2 |
| Gemeinde | Stadt Rheda-Wiedenbrück |
Ratswahl
| Stimmbezirk | Stimmbezirk 021 |
| Stadtteil | Rheda |
| Wahlbezirk | Kommunalwahlbezirk 2 |
| Gemeinde | Stadt Rheda-Wiedenbrück |
Straßen in diesem Bezirk
- Am Rott, Rheda
- Beethovenstraße, Rheda
- Bismarckstraße, Rheda
- Brahmsweg, Rheda
- Brucknerweg, Rheda
- Dianalust, Rheda
- Feldstraße, Rheda
- Grädiekstraße, Rheda
- Händelstraße, Rheda
- Hermann-Löns-Weg, Rheda
- Johann-Sebastian-Bach-Str, Rheda
- Kapplenkamp, Rheda
- Leharweg, Rheda
- Mahlerstraße, Rheda
- Mozartstraße, Rheda
- Portlandstraße 1-50b,67-81b ung., Rheda
- Ringstraße 75-109, Rheda
- Robert-Schumann-Straße, Rheda
- Schubertallee, Rheda
- Virchowstraße, Rheda
- Wagnerstraße, Rheda
